<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Steps to Shopping Cart Checkout Optimization</title>
	<atom:link href="http://www.chicagostyleseo.com/2009/02/7-steps-shopping-cart-checkout-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagostyleseo.com/2009/02/7-steps-shopping-cart-checkout-optimization/</link>
	<description>Search Engine Optimization (SEO), PPC, and Internet Marketing &#124; Chicago Style SEO</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Conversion Optimization is Just a Click Away &#124; Chicago Style SEO</title>
		<link>http://www.chicagostyleseo.com/2009/02/7-steps-shopping-cart-checkout-optimization/#comment-14174</link>
		<dc:creator>Conversion Optimization is Just a Click Away &#124; Chicago Style SEO</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagostyleseo.com/?p=381#comment-14174</guid>
		<description>[...] This “conversion” might mean signing up for your newsletter, subscribing to your blog, or purchasing your good or service. By using tools like Google Analytics and setting goals and funnels you can measure how effective [...]</description>
		<content:encoded><![CDATA[<p>[...] This “conversion” might mean signing up for your newsletter, subscribing to your blog, or purchasing your good or service. By using tools like Google Analytics and setting goals and funnels you can measure how effective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Relationship Between AdWords and the Buying Funnel &#124; Chicago Style SEO</title>
		<link>http://www.chicagostyleseo.com/2009/02/7-steps-shopping-cart-checkout-optimization/#comment-14164</link>
		<dc:creator>The Relationship Between AdWords and the Buying Funnel &#124; Chicago Style SEO</dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagostyleseo.com/?p=381#comment-14164</guid>
		<description>[...] Veronica has selected your online store to buy the kettle she wants. She uses your easy-to-use, optimized shopping cart to complete the transaction, and along the way, she decides she might as well grab a couple of [...]</description>
		<content:encoded><![CDATA[<p>[...] Veronica has selected your online store to buy the kettle she wants. She uses your easy-to-use, optimized shopping cart to complete the transaction, and along the way, she decides she might as well grab a couple of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Select a Shopping Cart for your Site &#124; Hostway Web Resources</title>
		<link>http://www.chicagostyleseo.com/2009/02/7-steps-shopping-cart-checkout-optimization/#comment-5466</link>
		<dc:creator>Select a Shopping Cart for your Site &#124; Hostway Web Resources</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagostyleseo.com/?p=381#comment-5466</guid>
		<description>[...] shopping carts include features that may improve the profitably of your Web site. Here are a few that you might want to look [...]</description>
		<content:encoded><![CDATA[<p>[...] shopping carts include features that may improve the profitably of your Web site. Here are a few that you might want to look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicholas</title>
		<link>http://www.chicagostyleseo.com/2009/02/7-steps-shopping-cart-checkout-optimization/#comment-3265</link>
		<dc:creator>nicholas</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagostyleseo.com/?p=381#comment-3265</guid>
		<description>definitely great steps. standards are great... but innovation is what gets the real gains after you fix the problems. I haven&#039;t seen much of it in checkout lately, though. thoughts?</description>
		<content:encoded><![CDATA[<p>definitely great steps. standards are great&#8230; but innovation is what gets the real gains after you fix the problems. I haven&#8217;t seen much of it in checkout lately, though. thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Journal</title>
		<link>http://www.chicagostyleseo.com/2009/02/7-steps-shopping-cart-checkout-optimization/#comment-2209</link>
		<dc:creator>SEO Journal</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagostyleseo.com/?p=381#comment-2209</guid>
		<description>I think one thing that many people forget sometimes is that it is important to walk people down a path to whatever your desired outcome is. If you want people to purchase you must make it as simple as possible for this to happen. If a website vistor navigates to a page and doesn&#039;t know how to back themselves out of it that person might not return.</description>
		<content:encoded><![CDATA[<p>I think one thing that many people forget sometimes is that it is important to walk people down a path to whatever your desired outcome is. If you want people to purchase you must make it as simple as possible for this to happen. If a website vistor navigates to a page and doesn&#8217;t know how to back themselves out of it that person might not return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Wizard 69</title>
		<link>http://www.chicagostyleseo.com/2009/02/7-steps-shopping-cart-checkout-optimization/#comment-891</link>
		<dc:creator>SEO Wizard 69</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagostyleseo.com/?p=381#comment-891</guid>
		<description>Some good tips here.  Also check out http://www.pitstopmedia.com/sem/checkout-progress-bar-survey and http://www.seoegghead.com/web-development/optimized-checkout-v2.seo</description>
		<content:encoded><![CDATA[<p>Some good tips here.  Also check out <a href="http://www.pitstopmedia.com/sem/checkout-progress-bar-survey" rel="nofollow">http://www.pitstopmedia.com/sem/checkout-progress-bar-survey</a> and <a href="http://www.seoegghead.com/web-development/optimized-checkout-v2.seo" rel="nofollow">http://www.seoegghead.com/web-development/optimized-checkout-v2.seo</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

